C. Championship NOF Parli Result Sheets (4 entries)
| Irvine Valley College - Beck Clark & Liav Shaish | 4 Wins - 703 Total Points Seed: 1 Place: Gold | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Beck Clark | Liav Shaish |
| Rd 1 | Neg | Saint Cloud State University - Travis Schoonover (he/him) & Bailey Stalmer (she/her) | Charlie Finnish - Tourn Judges | W | 1- 89 | 2- 88 |
| Rd 2 | Aff | Northern Illinois University - AJ Evon (STE) & Ethan Montanez | Savannah Sanburg - GCCC | W | 1- 95 | 2- 93 |
| Rd 3 | Aff | Saint Cloud State University - Travis Schoonover (he/him) & Bailey Stalmer (she/her) | TSU-Tyler Cole - TxState | W | 3- 85 | 2- 87 |
| Rd 4 | Aff | Irvine Valley College - Oryna Zatulina & Rosemary Han | Charlie Finnish - Tourn Judges | W | 1- 84 | 3- 82 |
| Irvine Valley College - Oryna Zatulina & Rosemary Han | 1 Wins - 705 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Oryna Zatulina | Rosemary Han |
| Rd 1 | Neg | Northern Illinois University - AJ Evon (STE) & Ethan Montanez | TSU-Tyler Cole - TxState | L | 4- 92 | 3- 93 |
| Rd 2 | Aff | Saint Cloud State University - Travis Schoonover (he/him) & Bailey Stalmer (she/her) | Jay Villanueva - Nevada | W | 2- 93 | 1- 94 |
| Rd 3 | Aff | Northern Illinois University - AJ Evon (STE) & Ethan Montanez | Rigo Ruiz - LEE | L | 4- 82 | 2- 88 |
| Rd 4 | Neg | Irvine Valley College - Beck Clark & Liav Shaish | Charlie Finnish - Tourn Judges | L | 2- 83 | 4- 80 |
| Northern Illinois University - AJ Evon (STE) & Ethan Montanez | 3 Wins - 720 Total Points Seed: 2 Place: Silver | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | AJ Evon (STE) | Ethan Montanez |
| Rd 1 | Aff | Irvine Valley College - Oryna Zatulina & Rosemary Han | TSU-Tyler Cole - TxState | W | 1- 95 | 2- 94 |
| Rd 2 | Neg | Irvine Valley College - Beck Clark & Liav Shaish | Savannah Sanburg - GCCC | L | 3- 89 | 4- 88 |
| Rd 3 | Neg | Irvine Valley College - Oryna Zatulina & Rosemary Han | Rigo Ruiz - LEE | W | 1- 92 | 3- 84 |
| Rd 4 | Neg | Saint Cloud State University - Travis Schoonover (he/him) & Bailey Stalmer (she/her) | David Trumble - STA | W | 1- 90 | 3- 88 |
| Saint Cloud State University - Travis Schoonover (he/him) & Bailey Stalmer (she/her) | 0 Wins - 669 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Travis Schoonover (he/him) | Bailey Stalmer (she/her) |
| Rd 1 | Aff | Irvine Valley College - Beck Clark & Liav Shaish | Charlie Finnish - Tourn Judges | L | 3- 87 | 4- 86 |
| Rd 2 | Neg | Irvine Valley College - Oryna Zatulina & Rosemary Han | Jay Villanueva - Nevada | L | 4- 70 | 3- 90 |
| Rd 3 | Neg | Irvine Valley College - Beck Clark & Liav Shaish | TSU-Tyler Cole - TxState | L | 4- 70 | 1- 90 |
| Rd 4 | Aff | Northern Illinois University - AJ Evon (STE) & Ethan Montanez | David Trumble - STA | L | 2- 89 | 4- 87 |
Cached results